Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Fri. 14 | Kansas Wesleyan University JV # | 5:00 PM |
|
|
Sat. 22 | vs. TBA # @ Dave Neely Classic, Lawrence, KS | 12:00 PM |
|
|
Tue. 25 | at Emporia State University # | 5:00 PM |
|
|
November | ||||
Wed. 2 | Tabor College Junior Varsity | Final | W, 107-40 | |
Tue. 8 | Lamar Community College | Final | W, 87-33 | |
Sat. 12 | at Seward County Community College * | Final - OT | L, 77-70 | |
Liberal, Kansas | ||||
Wed. 16 | at Cloud County Community College * | Final | W, 66-50 | |
Sat. 19 | Pratt Community College * | Final | W, 85-41 | |
Hutchinson, KS | ||||
Tue. 22 | at Coffeyville Community College * | Final | W, 70-55 | |
Sat. 26 | Neosho County Community College * | Final | W, 85-47 | |
Wed. 30 | at Colby Community College * | Final | W, 90-46 | |
December | ||||
Sat. 3 | Garden City Community College * | Final | W, 85-54 | |
Wed. 7 | Butler Community College - KS * | Final | W, 74-59 | |
Sat. 10 | at Barton Community College * | Final | W, 61-56 | |
Tue. 27 | vs. Utah State Eastern @ Las Vegas, NV | Final | W, 87-45 | |
Wed. 28 | vs. Snow College @ Las Vegas, NV | Final | W, 87-54 | |
January | ||||
Wed. 4 | Cowley County Community College * | Final | W, 80-60 | |
Sat. 7 | at Allen County Community College * | Final | W, 89-57 | |
Wed. 11 | Independence Community College * | Final | W, 83-44 | |
Fri. 13 | at Dodge City Community College * | Final | W, 65-40 | |
Wed. 18 | Seward County Community College * | Final | W, 74-47 | |
Hutchinson, Kansas | ||||
Sat. 21 | Cloud County Community College * | Final | W, 78-45 | |
Wed. 25 | at Pratt Community College * | Final | W, 87-45 | |
Pratt, KS | ||||
Sat. 28 | Coffeyville Community College * | Final | W, 79-45 | |
February | ||||
Wed. 1 | at Neosho County Community College * | Final | W, 93-45 | |
Sat. 4 | Colby Community College * | Final | W, 91-49 | |
Wed. 8 | at Garden City Community College * | Final | W, 89-39 | |
Sat. 11 | at Butler Community College - KS * | Final | W, 60-55 | |
Wed. 15 | Barton Community College * | Final | W, 63-44 | |
Sat. 18 | at Cowley County Community College * | Final | W, 77-71 | |
Wed. 22 | Allen County Community College * | Final | W, 77-31 | |
Sat. 25 | at Independence Community College * | Final | W, 79-54 | |
Mon. 27 | Dodge City Community College * | Final | W, 101-44 | |
March | ||||
Thu. 2 | Colby Community College % | Final | W, 101-37 | |
Region VI Tournament - Opening round; Hutchinson, KS | ||||
Mon. 6 | vs. Barton Community College % @ Park City, KS (Hartman Arena) | Final | W, 63-44 | |
Region VI Tournament Quarterfinals | ||||
Tue. 7 | vs. Cowley County Community College % @ Hartman Arena, Park City, KS | Final | W, 81-58 | |
Region VI Tournament - Semifinals | ||||
Wed. 8 | vs. Seward County Community College % @ Park City, Kansas | Final | W, 65-44 | |
Park City, Kansas- Region VI Championship Game | ||||
Wed. 22 | vs. Jones College % @ Rip Griffin Center (Lubbock, TX) | Final | L, 91-82 | |
October | ||||
Sat. 14 | at TBA | TBA |
|
|
Wed. 25 | Emporia State University | 6:00 PM |
|
|
Sat. 28 | at TBA | TBA |
|
|
November | ||||
Wed. 1 | Bethany College JV | Final | W, 81-35 | |
Tue. 7 | Lamar Community College | Final | W, 82-45 | |
Sat. 11 | at Seward County Community College * | Final | L, 60-47 | |
Wed. 15 | at Cloud County Community College * | Final | L, 70-63 | |
Sat. 18 | at Pratt Community College * | Final | W, 64-31 | |
Tue. 21 | Coffeyville Community College * | Final | W, 63-53 | |
Sat. 25 | at Neosho County Community College * | Final | W, 75-62 | |
Wed. 29 | Colby Community College * | Final | W, 90-46 | |
December | ||||
Sat. 2 | at Garden City Community College * | Final | W, 73-59 | |
Wed. 6 | at Butler Community College - KS * | Final | W, 59-53 | |
Sat. 9 | Barton Community College * | Final | W, 72-53 | |
Fri. 29 | vs. Santa Fe College @ Fort Myers, FL | Final | W, 67-57 | |
Sat. 30 | at Florida Southwestern State College | Final | W, 60-56 | |
January | ||||
Wed. 3 | at Cowley County Community College * | Final | W, 78-70 | |
Sat. 6 | Allen County Community College * | Final | W, 77-54 | |
Wed. 10 | at Independence Community College * | Final | W, 56-53 | |
Sat. 13 | Dodge City Community College * | Final | W, 74-47 | |
Wed. 17 | Seward County Community College * | Final | L, 62-49 | |
Sat. 20 | Cloud County Community College * | Final - OT | W, 66-64 | |
Wed. 24 | Pratt Community College * | Final | W, 71-47 | |
Sat. 27 | at Coffeyville Community College * | Final | W, 62-43 | |
Wed. 31 | Neosho County Community College * | Final | W, 91-50 | |
February | ||||
Sun. 4 | at Colby Community College * | Final | W, 93-39 | |
Wed. 7 | Garden City Community College * | Final | L, 56-48 | |
Sat. 10 | Butler Community College - KS * | Final | L, 57-54 | |
Wed. 14 | at Barton Community College * | Final | W, 75-57 | |
Sat. 17 | Cowley County Community College * | Final | W, 67-45 | |
Wed. 21 | at Allen County Community College * | Final | W, 82-48 | |
Sat. 24 | Independence Community College * | Final | W, 67-52 | |
Mon. 26 | at Dodge City Community College * | Final | W, 50-35 | |
March | ||||
Thu. 1 | Pratt Community College | Final | W, 82-22 | |
Region VI Tournament - Opening Round | ||||
Mon. 5 | vs. Garden City Community College @ Park City, Kan. (Hartman Arena) | Final | W, 55-37 | |
Region 6 Tournament - Quarterfinals | ||||
Tue. 6 | vs. Independence Community College @ Park City, Kan. (Hartman Arena) | Final | L, 70-50 | |
Region VI Tournament - Semifinals | ||||
Mon. 19 | vs. San Jacinto College-North % @ (Rip Griffin Center) Lubbock, Texas | Final | L, 62-51 | |
November | ||||
Thu. 1 | Bethany College JV | Final | W, 107-32 | |
Fri. 9 | vs. Murray State College @ Barton Gym, Great Bend, Ks | Final | W, 88-65 | |
Sat. 10 | vs. Northeastern Oklahoma A&M College @ Barton Gym | Final | W, 82-57 | |
Wed. 14 | at Washburn University JV | Final | W, 84-53 | |
Sat. 17 | at Central Christian College JV | Final | W, 85-29 | |
McPherson, KS | ||||
Tue. 20 | Lamar Community College | Final | W, 102-35 | |
Sat. 24 | Hesston College | Final | W, 92-48 | |
Wed. 28 | at Coffeyville Community College * | Final | W, 81-45 | |
December | ||||
Sat. 1 | Independence Community College * | Final | W, 53-41 | |
Wed. 5 | at Neosho County Community College * | Final | W, 87-78 | |
Sat. 8 | Butler Community College - KS * | Final | W, 77-61 | |
Wed. 12 | at Cloud County Community College * | Final | W, 60-49 | |
Fri. 28 | Iowa Western Community College | Final | W, 71-50 | |
Blue Dragon Holiday Classic, Hutchinson, KS | ||||
Sat. 29 | Ellsworth Community College | Final | W, 95-22 | |
Blue Dragon Holiday Classic, Hutchinson, KS | ||||
January | ||||
Sat. 5 | at Allen County Community College * | Final | W, 102-67 | |
Sat. 12 | Cowley County Community College * | Final | W, 83-69 | |
Mon. 14 | at Northwest Kansas Technical College * | Final | W, 105-51 | |
Max Jones Fieldhouse - Goodland, KS | ||||
Wed. 16 | Garden City Community College * | Final | W, 87-56 | |
Sat. 19 | Pratt Community College * | Final | W, 69-38 | |
Wed. 23 | at Dodge City Community College * | Final | W, 65-35 | |
Sat. 26 | Colby Community College * | Final | W, 98-59 | |
Wed. 30 | at Barton Community College * | Final | W, 93-48 | |
February | ||||
Sat. 2 | Seward County Community College * | Final | L, 70-54 | |
Wed. 6 | Northwest Kansas Technical College * | Final | W, 100-69 | |
Hutchinson, KS | ||||
Sat. 9 | at Garden City Community College * | Final | W, 95-53 | |
Conestoga Arena - Garden City, KS | ||||
Mon. 11 | at Pratt Community College * | Final | W, 75-62 | |
Wed. 13 | Dodge City Community College * | Final | W, 59-31 | |
Sat. 16 | at Colby Community College * | Final | W, 75-62 | |
Wed. 20 | Barton Community College * | 5:30 PM | ||
Sat. 23 | at Seward County Community College * | 6:00 PM |
# Exhibition
* Conference
% Post season
Bold team: Home event