| Date | Opponent | Location | Time/Result | Record |
| Aug. 25 Aug. 28 | Kansas City Garden City | Kansas City, KS USD 308 Complex | 2 p.m. 4 p.m. | |
| Date | Opponent | Location | Time/Result | Record |
| Sept. 5 Sept. 9 Sept. 13 Sept. 17 Sept. 19 Sept. 25 Sept. 28 | Independence Hesston College Neosho County Cowley Coffeyville Barton Allen | Independence, KS USD 308 Complex Chanute, KS Arkansas City, KS Coffeyville, KS USD 308 Complex USD 308 Complex | 4 p.m. 5 p.m. 6:30 p.m. 5 p.m. 5 p.m. 4 p.m. 4 p.m. | |
| Date | Opponent | Location | Time/Result | Record |
| Oct. 4 Oct. 11 Oct. 13 Oct. 19 Oct. 23 Oct. 30 | Johnson County Butler No. Oklahoma College Cloud County Dodge City Pratt | Overland Park, KS USD 308 Complex Tonkawa, OK Concordia, KS USD 308 Complex USD 308 Complex | 3 p.m. 4 p.m. 3 p.m. 2 p.m. 2 p.m. 2 p.m. | |
| Date | Opponent | Location | Time/Result | Record |
| TBA Nov. 19-24 | Region VI Tournament NJCAA Tournament | Home sites/Topeka Melbourne, FL | TBA TBA | |
| Click score for summary |